Bridgemate |
public class Bridgemate2SettingsDTO : BridgemateSettingsDTO
The Bridgemate2SettingsDTO type exposes the following members.
| Name | Description | |
|---|---|---|
| Bridgemate2SettingsDTO | Initializes a new instance of the Bridgemate2SettingsDTO class |
| Name | Description | |
|---|---|---|
| AutopoweroffTime | The time in seconds before the Bridgemate will power off. | |
| AutoShutDownBPC | Defines if BCS should automatically shut down when all results are in. | |
| BM2AutoBoardNumber | Defines if the Brigemate should enter the board number automatically.. | |
| BM2AutoShowScoreRecap | Defines if the Bridgemate should show the score recap wihtout promptimg after the last board of the round has been played.. | |
| BM2ConfirmNP | Defines if the TD must confirm No Play on the Bridgemate. | |
| BM2EnterHandRecord | Determines if the players can enter the handrecord for boards they played if not present. | |
| BM2EnterHandRecordWhen | If BM2EnterHandRecord is "True" determines if the players can enter the handrecord after play of the board or after playing all boards for the round. | |
| BM2FirstBoardManually | If BM2AutoBoardNumber is "True" defines if the boardnumber of the first board should be entered manually. The subsequent boards will be filled in automatically. | |
| BM2GameSummary | Enable/disable the summary after end of session. (Enabled requires BM2Ranking=1 or 2 | |
| BM2NameSource | Currently not supported. | |
| BM2NextSeatings | Defines if the Bridgemate should show the seatings for the next round. | |
| BM2NumberEntryEachRound | Defines if the players must enter their player number each round. | |
| BM2NumberEntryPreloadValues | Currently not supported. | |
| BM2PairNumberEntry | Defines if the players can or must enter the pair number when entering the declaring side for a contract. Enforcing this helps in detecting switched seatings. | |
| BM2PINcode | The pincode that the TD must enter before accessing the TD menu on the Bridgemate. Must be four digits. | |
| BM2Ranking | Determines if the Bridgemate should show the ranking and if so after play of the last board of a round or after play of the last board of the session.. | |
| BM2RecordBidding | Currently not supported. | |
| BM2RecordPlay | Currently not supported. | |
| BM2RemainingBoards | Defines if the Bridgemate should show how many boards in the round are left to play. | |
| BM2ResetFunctionKey | Determines if the "Reset" key is available to the players, rather than to the TD only. | |
| BM2ResultsOverview | Determines how the results overview will be formatted on the display. | |
| BM2ScoreCorrection | Defines if the players can correct scores themselves. If not the TD must be called to the table to do this. | |
| BM2ScoreRecap | Defines if the Bridgemate can show the scores obtained during the round when a player presses the appropriate button on the Bridgemate. | |
| BM2ShowHands | Currently not suppoorted. | |
| BM2ShowPlayerNames | Determines if the Bridgemate shows the names of the players and if so at the start of each round or in the first round only. | |
| BM2SummaryPoints | Defines if matchpoints or the percentage should be shown in the game summary. | |
| BM2TDCall | Defines if the "Call TD" button is visible on the Bridgemate. | |
| BM2TextBasedNumber | Currently not supported. | |
| BM2ValidateLeadCard | Determines if the entry of the leadcard should be checked against the handrecord. | |
| BM2ValidateRecording | Currently not supported. | |
| BM2ViewHandRecord | Determines if the players can see the handrecord of the board they just played. | |
| BoardOrderVerification | Defines if the Bridgemate should check the order of play. | |
| EnterResultsMethod | Defines the way resulting tricks are enterd after the board has been played. | |
| GroupSections | Currently not supported. Use the ScoringGroupDTO to group sections. | |
| HandRecordValidation | Currently not supported. | |
| IntermediateResults | Currently not supported. | |
| LeadCard | Defines if the leadcard should be entered. | |
| MaximumResults | If ShowResults is "True" determines the maximum number of results that will be shown. | |
| MemberNumbers | Defines if the players can make themselves know by entering their player number on the Bridgemate. | |
| MemberNumbersNoBlankEntry | If "True" all players must have been identified by their player number. | |
| NumberValidation | Currently not supported | |
| RepeatResults | Ask after showing the results if the overview should be repeated. | |
| ScorePoints | Show the point score of a result from the declarer's perspective or from that of North-South. | |
| SectionLetters |
Required. Specifies for which section the settings apply.
(Inherited from BridgemateSettingsDTO) | |
| SessionGuid |
Required. Specifies the guid of the session for which the settings apply.
(Inherited from BridgemateSettingsDTO) | |
| ShowContract | Show the denomination of the contract as letters or as suit symbols. | |
| ShowOwnResult | Include the own result in the results overview. | |
| ShowPairNumbers | Determines if the pairnumbers are shown at the top of the Bridgemate. | |
| ShowPercentage | Show percentage rather than matchpoints. | |
| ShowResults | Show results obtained on other rounds and on other tables. | |
| ValidationMessages |
An array of messages describing problems in data integrity and invalid values.
(Inherited from BridgemateSettingsDTO) | |
| VerificationTime | The time in seconds that the message that the opponents must confirm the entered result is shown. |
| Name | Description | |
|---|---|---|
| Validate |
Validates the DTO. Produces validation messages if there are problems.
(Overrides BridgemateSettingsDTOValidate) |